The Best Shopify Store for Seeds in 2024
                        Find 5,602 Shopify Stores
        
        | # | Site | Country | SimilarWeb Rank | SimilarWeb Category | Avg Price | Product Quantity | Social Account | Open Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1941 |   | www.retykle.sg Retykle Singapore | DE | 12,046,987 | EUR 35.82 | 4508 |     | 2021-11-06 | |
| 1942 |  | bohemianscloset.com Handmade jewelry, clothing & accessories♡ | US | 12,056,403 | USD 16.38 | 17 |     | 2019-11-26 | |
| 1943 |   | www.goodlifestores.co.nz Good Life Stores | NZ | 12,063,824 | NZD 6.5 | 329 |     | 2021-03-23 | |
| 1944 |   | www.leafseedberry.com Quality, Effective Skin Care. Naturally. | US | 12,066,465 | USD 8.38 | 7 | 2016-08-12 | ||
| 1945 |   | www.realorganics.in Buy Organic Food Online India | Healthy Grocery - Real Organics | IN | 12,071,236 | INR 130.8 | 177 |       | 2022-02-07 | |
| 1946 |   | tastyasfit.com TASTY AS FIT | US | 12,074,119 | USD 14.81 | 4 |     | 1974-12-18 | |
| 1947 |   | tradersouth.com Tradersouth Ltd. wholesaler of fruits powder, Oils, Seeds & Coffee | GB | 12,075,780 | GBP 1.53 | 20 |       | 2018-11-26 | |
| 1948 |   | regencysnacks.com Regency Snacks | IN | 12,090,546 | INR 1066.8 | 10 |     | 2022-10-29 | |
| 1949 |   | aurasaltcave.com AURA salt cave and wellness | US | 12,090,695 | USD 9.01 | 604 |       | 2020-04-17 | |
| 1950 |   | kathybankston.com Kathy Bankston Artisan Jewelry and Lampwork Beads | US | 12,096,510 | USD 60.69 | 54 |         | 2015-09-12 | |
| 1951 |   | eatsupernola.com Superfood clusters from organic + plant-based whole food ingredients. | US | 12,101,697 | USD 38.8 | 18 | 2017-11-18 | ||
| 1952 |   | www.thegatheredbowl.com.au The Gathered Bowl | AU | 12,108,537 | AUD 16.2 | 4 |     | 2021-06-17 | |
| 1953 |   | yisraelfamilyfarmshop.net Yisrael Family Urban Farm | US | 12,114,481 | USD 8.42 | 12 |       | 2019-09-18 | |
| 1954 |  | www.wilayawellness.com Wilaya Wellness: Your Family Halal Health Food Store! | US | 12,116,549 | USD 54.79 | 18 |   | 2020-07-09 | |
| 1955 |   | sowthemagic.com Sow the Magic | US | 12,122,949 | USD 10.93 | 14 |       | 2020-10-22 | |
| 1956 |   | floral.breezewoodgardens.com Breezewood Floral | US | 12,124,158 | USD 55 | 1 |       | 2018-10-09 | |
| 1957 |  | seedsandchevron.com Seeds & Chevron | US | 12,133,565 | USD 39.93 | 398 |       | 2020-05-21 | |
| 1958 |   | greenwitchseed.ca The Green Witch Seed Company | CA | 12,135,706 | CAD 6.42 | 124 | 2020-09-13 | ||
| 1959 |   | glamdollandco.com Glam Doll & Co | US | 12,146,243 | USD 30.77 | 1482 | 2019-01-19 | ||
| 1960 |   | hollandbeauty.com Wholesale Flower Bulbs Suppliers | Buy Wholesale Dutch Bulbs Online | US | 12,149,473 | USD 192.81 | 53 |       | 2017-11-15 | 
 
         
            