The Best Shopify Store for Seeds in 2024
                        Find 5,602 Shopify Stores
        
        | # | Site | Country | SimilarWeb Rank | SimilarWeb Category | Avg Price | Product Quantity | Social Account | Open Date | |
|---|---|---|---|---|---|---|---|---|---|
| 61 |   | colombianhappy.com Colombian Happy Grow Shop | CO | 522,710 | Health | COP 144662.5 | 48 |     | 2021-08-05 | 
| 62 |   | kisanshop.in Online Shop for Seeds, Insecticides & Agricultural Products | IN | 524,835 | INR 450 | 4 |         | 2021-07-22 | |
| 63 |   | shiffahomeltd.com Shiffa Home (Health Care) Herbal Store | GB | 526,421 | GBP 13 | 5 |     | 2019-10-03 | |
| 64 |   | exoticfruits.co.uk Exotic Fruits | Buy Rare Exotic Fruit Online - UK Delivery | GB | 529,680 | Food and Drink | GBP 4.57 | 36 |     | 2020-11-14 | 
| 65 |   | flimflam.shop The Official Flim Flam Shop | US | 531,473 | Games | USD 36.88 | 25 |       | 2020-11-17 | 
| 66 |   | seedracks.southernexposure.com Southern Exposure Seed Exchange, Organic Heirloom, Open Pollinated | US | 536,153 | Home and Garden | USD 940 | 2 |     | 2016-05-11 | 
| 67 |   | www.damseeds.com William Dam Seeds | CA | 544,133 | Home and Garden | CAD 19.92 | 1012 | 2019-11-28 | |
| 68 |   | shop-us.tearsforfears.com Tears For Fears Official US Store | Tears For Fears US | RU | 550,748 | Arts & Entertainment | USD 43.75 | 12 |         | 2020-08-18 | 
| 69 |   | shop.tearsforfears.com Tears For Fears Official UK Store | Tears For Fears UK | RU | 550,748 | Arts & Entertainment | GBP 33.83 | 6 |         | 2019-01-24 | 
| 70 |   | www.spicewallabrand.com Spicewalla Brand | US | 555,439 | Food and Drink | USD 25.69 | 44 |         | 2018-03-27 | 
| 71 |  | leafyaffair.com LeafyAffair: Buy unique preserved flower jewellery online in India | IN | 555,682 | Lifestyle | INR 1283.91 | 55 |     | 2019-01-10 | 
| 72 |   | gonefarmers.com Natural Farmer Produce Online Store | IN | 565,699 | Finance | INR 5621.72 | 75 |         | 2019-08-11 | 
| 73 |   | seedandplant.com seedandplant.com | IN | 573,049 | INR 46.8 | 5 |   | 2021-01-06 | |
| 74 |   | chennai.gourmetgarden.in Gourmet Garden | RU | 581,289 | Food and Drink | INR 140.22 | 32 |     | 2021-06-11 | 
| 75 |  | essentialorganicingredients.com Essential Organics | essentialorganicingredients.com | US | 584,310 | Food and Drink | USD 6.58 | 6 |       | 2019-01-23 | 
| 76 |  | www.wholesale.legacyfoodstorage.com | US | 600,861 | Home and Garden | USD 258.94 | 92 | 2016-07-13 | |
| 77 |  | www.omfoods.com Organic Matters | Your source for organic ingredients | CA | 602,166 | Food and Drink | CAD 8.22 | 9 |       | 2018-03-17 | 
| 78 |   | www.nutriseed.co.uk Natural Foods: Buy Quality Natural Seeds, Powder & Ingredients | GB | 609,215 | Health | GBP 54.99 | 2 |       | 2015-08-25 | 
| 79 |   | goodsstores.com Clothing, Home, and Family Shopping at Good's Store | US | 609,229 | Community and Society | USD 13.55 | 295 | 2017-09-26 | |
| 80 |   | www.islamicplace.com The Islamic Place - Books, Clothing, Prayer Rugs, Body Oils and more | US | 613,689 | Community and Society | USD 30.82 | 274 |       | 2014-06-12 | 
 
         
            