The Best Shopify Store for Seeds in 2024
                        Find 5,590 Shopify Stores
        
        | # | Site | Country | SimilarWeb Rank | SimilarWeb Category | Avg Price | Product Quantity | Social Account | Open Date | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |   | www.groworganic.com Grow Organic: Organic Farm & Garden Supplies & Plant Nursery | US | 236,087 | Heavy Industry and Engineering | USD 20.91 | 16 |         | 2019-04-29 | 
| 22 |   | kaninkolo.fi Kaninkolo | FI | 242,209 | Health | EUR 25.7 | 84 |     | 2020-12-01 | 
| 23 |   | shop.yates.com.au Buy Affordable Seeds Online - Yates Gardening Australia | AU | 242,426 | Home and Garden | AUD 16.75 | 6 |       | 2014-10-01 | 
| 24 |   | seed2plant.in Top Quality and Affordable Garden Supplies | Seed2Plant | IN | 244,821 | Finance | INR 939.46 | 243 |     | 2020-08-06 | 
| 25 |   | www.livelyroot.com Buy Plants Online | Order Live Plants for Sale | Lively Root | US | 248,432 | Home and Garden | USD 69.48 | 52 |         | 2019-04-19 | 
| 26 |   | territorialseed.com Vegetable, Flower, & Herb Garden Seed - Territorial Seed Company | US | 252,733 | Home and Garden | USD 16.96 | 80 |         | 2018-12-06 | 
| 27 |   | shop.onepathnetwork.com OnePath Network Merchandise Sale | AU | 291,154 | Community and Society | AUD 58.68 | 11 |         | 2021-03-02 | 
| 28 |   | www.trustbasket.com Online Garden Store | Garden Items Online | Garden Accessories Online | IN | 292,118 | Home and Garden | INR 962.71 | 84 |         | 2014-10-23 | 
| 29 |   | shop.mokshalifestyle.com Certified Organic Essential Oils, Carrier Oils, Floral Waters, Natural Essential Oil, USDA Certified Organic | IN | 315,072 | Health | INR 462.5 | 2 |         | 2014-01-23 | 
| 30 |   | shop-international.mokshalifestyle.com Certified Organic Essential Oils, Carrier Oils, Floral Waters, Natural | US | 315,072 | Health | USD 13.88 | 427 | 2014-07-21 | |
| 31 |   | beadaholique.com Beadaholique | Wholesale Beads and Jewelry Making Supplies | RU | 316,438 | Lifestyle | USD 5.58 | 610 |         | 2020-11-11 | 
| 32 |  | auws.activationproducts.com Activation Products | BR | 334,526 | Health | AUD 36.59 | 28 | 2019-06-24 | |
| 33 |   | hyderabad.gourmetgarden.in Gourmet Garden Hyderabad | MX | 338,053 | Food and Drink | INR 107.09 | 11 |     | 2021-08-27 | 
| 34 |   | shop.backyardvitality.com Backyard Vitality | US | 356,115 | Health | USD 36.41 | 7 | 2020-08-19 | |
| 35 |   | beejwala.com Beejwala | Online Garden Store | Buy Flower Seeds, Vegetable & Herb | IN | 365,368 | INR 106.88 | 388 |         | 2022-05-29 | |
| 36 |   | www.flytrapking.com Buy Sarracenia pitcher plants, sundews and venus flytraps online! | US | 372,793 | USD 20.81 | 139 |   | 2015-12-07 | |
| 37 |   | diyshop.co.za Click, Click, FixIT | ZA | 374,937 | eCommerce & Shopping | ZAR 1288.16 | 289 | 2015-02-06 | |
| 38 |   | www.nativeseeds.org native seeds search arid-adapted heirloom seeds from the southwest | US | 377,047 | Home and Garden | USD 118.39 | 575 |         | 2012-06-08 | 
| 39 |   | www.superseeds.com Pinetree Garden Seeds - Superseeds.com | RU | 377,573 | Home and Garden | USD 26.57 | 13 |       | 2015-09-17 | 
| 40 |   | www.znaturalfoods.com Coconut Milk Powder, Proteins, Moringa, Chlorella, Amla, Acai, Noni | US | 390,355 | Health | USD 34.92 | 307 |         | 2020-01-08 | 
 
         
            