The Best Shopify Store for Seeds in 2024
                        Find 5,602 Shopify Stores
        
        | # | Site | Country | SimilarWeb Rank | SimilarWeb Category | Avg Price | Product Quantity | Social Account | Open Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | shop.tucsonvillagefarm.arizona.edu Tucson Village Farm Online Market | US | 13,713 | Science and Education | USD 35 | 1 | 2020-06-30 | |
| 2 |   | www.uk.plantura.garden Plantura Shop - Products for Sustainable Gardening | GB | 38,253 | Home and Garden | GBP 19.71 | 37 |   | 2022-07-16 | 
| 3 |   | us.innisfree.com Innisfree Official USA | Korean Beauty Products, Skincare & Makeup | US | 55,517 | Lifestyle | USD 20.65 | 34 |       | 2019-07-04 | 
| 4 |   | www.edenbrothers.com Flower Bulbs and Heirloom Seeds | Vegetables, Herbs, and Wildflowers | | US | 70,901 | Home and Garden | USD 14.13 | 1087 |       | 2022-06-20 | 
| 5 |   | mypatriotsupply.com Emergency Preparedness, Food Storage & Supplies | US | 72,498 | Home and Garden | USD 347.93 | 76 |         | 2018-02-21 | 
| 6 |   | 21seeds.reservebar.com 21SEEDS (Powered by ReserveBar) | US | 90,403 | Food and Drink | USD 48.54 | 13 | 2021-03-25 | |
| 7 |   | www.noigra.com Hemp Products, Pet Products & Ayurvedic Cannasure Medicines - Noigra | IN | 120,367 | INR 2759.69 | 39 |         | 2021-12-28 | |
| 8 |  | shop.mariecurie.org.uk | 130,937 | Health | USD 48.37 | 182 | 2021-02-09 | ||
| 9 |   | migardener.com MIgardener | US | 152,033 | Home and Garden | USD 68.41 | 87 |   | 2021-06-04 | 
| 10 |  | new.greenhousemegastore.com | US | 164,618 | Home and Garden | USD 129.4 | 198 | 2022-09-14 | |
| 11 |   | www.bighaat.com Agriculture Products Online | Buy Agricultural Products Online | IN | 167,756 | Heavy Industry and Engineering | INR 7387.25 | 12 |         | 2014-12-19 | 
| 12 |   | seedlings.westcoastseeds.com West Coast Seeds - Seedlings Sale | CA | 175,585 | Home and Garden | CAD 4.63 | 136 |       | 2021-02-18 | 
| 13 |   | fundraising.westcoastseeds.com WCS Fundraising | CA | 175,585 | Home and Garden | CAD 4.93 | 142 | 2019-06-29 | |
| 14 |   | marshallsgarden.com Marshalls: Buy Flowers & Plants, Seeds, Bird Food & Garden Accessories | GB | 209,778 | Home and Garden | GBP 22.44 | 120 |       | 2019-11-29 | 
| 15 |   | shop.thelowry.com The Lowry Shop | GB | 210,415 | Arts & Entertainment | GBP 13.67 | 122 |         | 2017-05-05 | 
| 16 |  | nz.kowtowclothing.com Kowtow | NZ | 216,456 | Lifestyle | NZD 149.61 | 713 |       | 2014-11-17 | 
| 17 |  | au.kowtowclothing.com Kowtow Ethical & Organic Clothing | AU | 216,456 | Lifestyle | AUD 182.89 | 144 |       | 2017-08-14 | 
| 18 |   | happilo.com Happilo - India's Best Selling Nuts, Seeds & Dry Fruits Brand | IN | 216,576 | Finance | INR 350.76 | 78 |         | 2021-05-29 | 
| 19 |   | www.diggers.com.au The Diggers Club - Australia's No.1 Gardening Club | The Diggers Club | RU | 220,212 | Home and Garden | AUD 30.47 | 101 |       | 1975-03-03 | 
| 20 |   | plantorbit.com Buy Succulents Online in India | Save up to 70% | IN | 235,368 | INR 150.78 | 536 | 2022-10-16 | 
 
         
            