The Best Shopify Store for Room spray in 2024
                        Find 1,553 Shopify Stores
        
        | # | Site | Country | SimilarWeb Rank | SimilarWeb Category | Avg Price | Product Quantity | Social Account | Open Date | |
|---|---|---|---|---|---|---|---|---|---|
| 301 |   | lunarremedy.com Lunar Remedy | US | 12,302,819 | USD 21.17 | 59 |       | 2020-09-22 | |
| 302 |   | www.boutoi.com BOUTOI | NL | 12,307,031 | EUR 33.33 | 9 | 2021-10-01 | ||
| 303 |   | www.calimeetsnyc.co Cali Meets NYC, Coconut Soy Candles Hand-poured with Love | US | 12,314,631 | USD 20.21 | 14 |       | 2020-12-18 | |
| 304 |   | thehexenhaus.com Hexenhaus | US | 12,357,960 | USD 22.2 | 32 |   | 2022-07-19 | |
| 305 |   | ukiyohome.ca Ukiyo | CA | 12,384,887 | CAD 21.59 | 69 | 2022-02-28 | ||
| 306 |   | standrduniform.com #1 Home Fragrances | Scented Candles | Diffusers- Standrduniform | US | 12,449,988 | USD 38 | 30 |   | 2020-11-03 | |
| 307 |   | essentialoilblends.co.uk Essential Oil Blends for Candle Making | GB | 12,482,223 | GBP 8.98 | 14 |     | 2021-01-19 | |
| 308 |   | ctmcandles.com Cherish The Moments Home Fragrance | US | 12,540,827 | USD 29.64 | 55 |       | 2020-05-27 | |
| 309 |   | deptofsoul.com Dept. of Soul | NZ | 12,549,688 | NZD 20.17 | 36 |     | 2017-01-26 | |
| 310 |   | www.travelersapothecary.com TRAVELER'S APOTHECARY | US | 12,556,165 | USD 7.87 | 15 |     | 2022-05-12 | |
| 311 |   | ddessentials.com Dilly Dilly Essentials - Small Batch Manufacturer for Body & Home | CA | 12,599,137 | CAD 297.84 | 4 |   | 2016-04-27 | |
| 312 |   | snhtreasures.com S & H Treasures - Handcrafted Home Fragrance and Decor | US | 12,610,596 | USD 8.46 | 743 |     | 2020-04-05 | |
| 313 |   | www.lovelitcandles.com LoveLit Candles Co. | Candles | Melts | Room Sprays | Aroma Oils | US | 12,638,694 | USD 18.28 | 39 |     | 2020-06-10 | |
| 314 |   | urbanre-leaf.com Urban Re-Leaf Candles | Coconut Wax Cannabis Candles | US | 12,654,478 | USD 56.49 | 48 |     | 2018-07-26 | |
| 315 |   | allybell.com.au Ally Bell Flowers & Foliage | AU | 12,674,693 | AUD 91.18 | 49 |     | 2020-09-05 | |
| 316 |   | hk.urbansensesofficial.com Welcome to Urban Senses | HK | 12,693,727 | HKD 337.62 | 42 |     | 2021-01-17 | |
| 317 |   | www.urbansensesofficial.com Welcome to Urban Senses | US | 12,693,727 | USD 340 | 2 |     | 2020-03-25 | |
| 318 |   | homefragranceroyaldoulton.com.au Royal Doulton Home Fragrances - Diffusers, candles, room sprays | AU | 12,737,672 | AUD 40.96 | 144 |     | 2014-12-13 | |
| 319 |   | www.pinstardirect.com Pinstar Direct | GB | 12,764,830 | GBP 9.34 | 128 |       | 2021-02-13 | |
| 320 |   | soundtoseacandleco.com Sound to Sea Candle Co. | Beaufort, North Carolina | US | 12,868,844 | USD 25.39 | 203 |       | 2021-03-02 | 
 
         
            