The Best Shopify Store for Rat trap in 2024
                        Find 48 Shopify Stores
        
        | # | Site | Country | SimilarWeb Rank | SimilarWeb Category | Avg Price | Product Quantity | Social Account | Open Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | www.automatictrap.com Automatic Trap Company | Goodnature A24 Rat & Mouse Trap Distributor | US | 702,102 | Home and Garden | USD 40.39 | 5 |         | 2018-05-03 | 
| 2 |   | www.southernreeloutfitters.com Southern Reel Outfitters: Fishing Lures, Tackle, Rods, Reels, Apparel | US | 1,962,057 | eCommerce & Shopping | USD 89.35 | 147 |       | 2016-09-13 | 
| 3 |   | goodnature.co Goodnature A24 Rat & Mouse Trap | Non-Toxic & Automatic | Goodnature | US | 2,227,146 | Home and Garden | USD 90.99 | 7 |       | 2019-01-24 | 
| 4 |   | shop.predatorfreenz.org Buy a backyard rat trap and tunnel and get it delivered to your door | NZ | 2,509,446 | Law and Government | NZD 50 | 1 |         | 2017-11-27 | 
| 5 |   | shopblat.com Brian Latimer | US | 4,040,377 | USD 96.9 | 94 |         | 2019-03-21 | |
| 6 |   | www.connovation.co.nz Connovation New Zealand | For Pest Animal Control | NZ | 4,073,142 | NZD 56.01 | 84 |       | 2019-12-13 | |
| 7 |   | www.speedexterminating.com Speed Exterminating - Cleveland's Pest Control Experts | US | 4,961,491 | USD 19.65 | 86 | 2017-01-18 | ||
| 8 |   | store.advantagepestcontrol.co Advantage Pest Control | CA | 5,315,720 | CAD 68.02 | 105 |         | 2018-12-18 | |
| 9 |   | benivyz.co.uk Benivyz International | GB | 6,045,958 | GBP 9.12 | 56 |       | 2020-10-06 | |
| 10 |   | peststop.co.nz Pest Stop - Where you shop to stop pests. | NZ | 6,717,822 | NZD 249.14 | 233 | 2022-10-10 | ||
| 11 |   | www.removepests.co.uk Remove Pests | GB | 7,264,202 | GBP 54.43 | 18 | 2021-09-07 | ||
| 12 |   | nzautotraps.com NZ AutoTraps - Automatic self resetting possum and rat trap | NZ | 7,882,983 | NZD 125.3 | 5 |     | 2022-07-13 | |
| 13 |   | www.greenreaper.co.nz DIY Pest Control Products NZ | Online Shop | Green Reaper | NZ | 8,590,803 | NZD 93.74 | 31 |       | 2017-03-02 | |
| 14 |   | mothcontrol.co.uk MothControl | GB | 8,768,261 | GBP 27.2 | 208 | 2015-12-20 | ||
| 15 |   | valuehousestores.co.uk BJs-Value-House | GB | 9,103,481 | GBP 10.34 | 154 |       | 2020-04-17 | |
| 16 |  | envirotools.co.nz Best Mouse, Rat & Possum Traps | Effective, NZ Made | NZ | 9,702,011 | NZD 55.75 | 16 |     | 2019-07-18 | |
| 17 |   | exterminatormalta.com Exterminator Pest Control - #1 Pest Control Services & Products | MT | 10,381,770 | EUR 26.5 | 9 |     | 2022-05-31 | |
| 18 |   | wcfecoop.com White County Farmers Exchange | US | 10,581,988 | USD 24.5 | 1404 |   | 2022-07-31 | |
| 19 |   | baitcage.com Bait Cage - Secures Bait to the Trap. Kill Rats the First Time! | US | 10,930,055 | USD 14.29 | 3 |     | 2020-08-25 | |
| 20 |   | poultrysupply.ca Poultry Supply | CA | 11,778,416 | CAD 45.71 | 35 |     | 2021-02-03 | 
 
         
            