The Best Shopify Store for Raisins in 2024
                        Find 432 Shopify Stores
        
        | # | Site | Country | SimilarWeb Rank | SimilarWeb Category | Avg Price | Product Quantity | Social Account | Open Date | |
|---|---|---|---|---|---|---|---|---|---|
| 41 |   | getlupii.com Lupii - Plant-based, whole-food protein bar powered by lupini beans | US | 2,967,011 | Business and Consumer Services | USD 20.08 | 18 |     | 2019-11-20 | 
| 42 |   | flax4life.net Flax4Life · Flax4Life-Gluten-Free Flax based Muffins, Brownies, and More. | US | 3,042,719 | Food and Drink | USD 10.09 | 50 |     | 2012-08-15 | 
| 43 |   | blackraisins.com Black Raisins | SG | 3,170,134 | SGD 143.9 | 144 |     | 2021-02-25 | |
| 44 |   | www.thetimbar.com thetimbar | US | 3,281,580 | USD 36 | 1 |     | 2022-06-08 | |
| 45 |   | www.yummeetreats.com Wisconsin's Most Famous Cookies | US | 3,313,973 | USD 29.08 | 12 |       | 2020-09-06 | |
| 46 |   | lespervenches.com Vignoble Les Pervenches | CA | 3,391,781 | Food and Drink | CAD 94.59 | 18 |     | 2022-06-11 | 
| 47 |   | barueat.com BAR-U-EAT | Whole Ingredients. Compostable Packaging. | US | 3,412,723 | USD 92.58 | 33 |       | 2020-02-17 | |
| 48 |   | shop-ca.unbunfoods.com Unbun Foods | CA | 3,435,114 | Food and Drink | CAD 59.99 | 1 |         | 2021-12-29 | 
| 49 |   | www.andersenbakeryusa.com Andersen Bakery USA | US | 3,447,682 | USD 8.75 | 19 |     | 2020-12-01 | |
| 50 |   | celebrateglutenfree.com Celebrate, gluten free | CA | 3,509,910 | CAD 14.66 | 24 |     | 2020-10-27 | |
| 51 |   | mamascookies.ca Mama’s Cookies | CA | 3,643,640 | CAD 12 | 19 | 2021-04-18 | ||
| 52 |  | arboretum.shop Arboretum - Norwich Cocktails and Antiquities | GB | 3,652,673 | GBP 114.57 | 21 |     | 2022-11-24 | |
| 53 |   | virevent.ca Virevent | CA | 3,804,907 | CAD 12.33 | 9 | 2020-11-05 | ||
| 54 |   | cecilys.co Cecily's Dairy Free Vegan Ice Cream | Cornish Ice Cream | GB | 3,905,112 | GBP 8.07 | 9 |         | 2020-05-18 | |
| 55 |   | mariani.com Mariani Premium Dried Fruit | US | 3,916,120 | Food and Drink | USD 5.4 | 7 |       | 2021-05-20 | 
| 56 |   | sunnyfruit.com Sunny Fruit | US | 3,999,920 | USD 4.29 | 30 |       | 2020-10-19 | |
| 57 |   | www.rollingpinsnacks.com Rolling Pin Snacks | US | 4,212,740 | USD 109.79 | 24 |     | 2020-11-24 | |
| 58 |   | dewittsgourmet.com DeWitt's Gourmet Cookies | US | 4,217,550 | USD 14.5 | 2 | 2020-11-11 | ||
| 59 |   | www.bravoh.co.za Bravoh Grocery App | ZA | 4,379,344 | ZAR 134.79 | 323 |   | 2022-10-06 | |
| 60 |   | ishvaproducts.com Ishva The Organic Wholesale Store | IN | 4,426,603 | INR 217.46 | 299 | 2022-08-27 | 
 
         
            