The Best Shopify Store for Raisins in 2024
                        Find 432 Shopify Stores
        
        | # | Site | Country | SimilarWeb Rank | SimilarWeb Category | Avg Price | Product Quantity | Social Account | Open Date | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |   | sahadis.com Sahadi's | US | 1,826,840 | Food and Drink | USD 43.57 | 23 |       | 2021-05-11 | 
| 22 |   | gwisk.com Pull fabriqué en France laine mérinos, vêtements coton bio et soie | FR | 1,846,343 | EUR 171.8 | 25 |     | 2018-08-01 | |
| 23 |   | bellehblaster.com Charlotte Dawson's Belleh Blaster | GB | 1,898,564 | 12 |     | 2022-02-23 | ||
| 24 |   | breadsie.com The Bread Store and More | US | 2,126,536 | USD 14.74 | 98 |   | 2021-10-18 | |
| 25 |   | www.foodforlifeuk.com Food for Life Ezekiel Bread, Gluten Free, Pasta, Cereals, burger buns | GB | 2,186,327 | Food and Drink | GBP 6.72 | 17 |       | 2015-06-03 | 
| 26 |   | store.noraisinsandwich.com ノー・レーズン・サンドイッチ|(NO) RAISIN SANDWICH | JP | 2,207,004 | Lifestyle | JPY 4185.83 | 24 | 2021-07-02 | |
| 27 |  | www.poilane.com Boulangerie artisanale de pain au levain Paris | FR | 2,263,166 | Food and Drink | EUR 24.23 | 93 |     | 2022-07-08 | 
| 28 |   | nutzilla.in NutZilla | Home of Best Dry Fruits & Nuts | IN | 2,489,522 | INR 349 | 1 |     | 2022-09-02 | |
| 29 |   | theraisinshut.com The Raisins Hut- Buy Natural Raisins Online | IN | 2,516,308 | INR 409.55 | 11 |       | 2022-08-31 | |
| 30 |   | shipping.innaskitchen.com Inna's Kitchen Culinaria - Mail-Order Site | US | 2,520,988 | USD 9.29 | 99 |       | 2022-05-06 | |
| 31 |   | www.rumandraisin.in Rum and Raisin Studio - Home | IN | 2,539,801 | INR 860.23 | 22 |   | 2021-06-14 | |
| 32 |   | thesussexkitchen.com Organic Bread, Bakery, Groceries & Food Delivery | The Sussex Kitchen | GB | 2,616,592 | GBP 16.48 | 18 |     | 2020-03-23 | |
| 33 |   | nutrilitius.com Nutrilitius | IN | 2,621,596 | INR 456 | 21 |     | 2021-02-06 | |
| 34 |   | www.momafoods.co.uk MOMA Foods | GB | 2,683,341 | Food and Drink | GBP 21.6 | 2 |       | 2015-07-14 | 
| 35 |   | marchetaiyo.com Aliments Taiyo | CA | 2,699,264 | CAD 17.55 | 1146 | 2020-10-20 | ||
| 36 |   | shop.mapleandthyme.com Maple and Thyme Granola | US | 2,742,791 | USD 12.56 | 33 |       | 2021-06-17 | |
| 37 |   | weborders.rocklandbakery.com Rockland Bakery Retail Online Ordering | US | 2,759,164 | Food and Drink | USD 8 | 1 |     | 2020-12-22 | 
| 38 |   | shop.loulou.sydney Loulou Online Shop | AU | 2,799,472 | Food and Drink | AUD 233.4 | 5 |   | 2021-12-30 | 
| 39 |   | wholefoods.co.in Best Diabetics Flour Store |Weight Loss Cookies | Weight Watchers Food | IN | 2,879,814 | Food and Drink | INR 145.95 | 104 |       | 2019-11-02 | 
| 40 |   | bagelsforever.com Bagels Forever | New York Style Bagels | US | 2,950,763 | Food and Drink | USD 18.72 | 3 | 2021-05-27 | 
 
         
            