The Best Shopify Store for Protein snacks in 2024
                        Find 587 Shopify Stores
        
        | # | Site | Country | SimilarWeb Rank | SimilarWeb Category | Avg Price | Product Quantity | Social Account | Open Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | shop.archanaskitchen.com Archana's Kitchen Shop | Buy No Maida & Eggless Cake Mixes | IN | 65,929 | Food and Drink | INR 387.65 | 20 |         | 2021-02-15 | 
| 2 |   | shop.bulletproof.com Bulletproof Shop: Collagen Protein, Pure MCT Oil & Keto-Friendly Fuel | US | 109,318 | Health | USD 33.68 | 28 |         | 2018-06-15 | 
| 3 |   | www.primalkitchen.com Primal Kitchen: Shop Paleo Dressings, Snacks & More | US | 159,415 | Food and Drink | USD 23.71 | 19 |       | 2017-11-23 | 
| 4 |   | happilo.com Happilo - India's Best Selling Nuts, Seeds & Dry Fruits Brand | IN | 216,576 | Finance | INR 350.76 | 78 |         | 2021-05-29 | 
| 5 |   | ie.graze.com graze Ireland | DE | 226,937 | Food and Drink | EUR 6.75 | 102 | 2019-02-04 | |
| 6 |   | uk.graze.com graze shop | GB | 272,225 | Food and Drink | GBP 7.59 | 220 | 2018-11-28 | |
| 7 |   | myvega.com Vega | Plant-based Nutrition | US | 394,295 | Health | USD 35.86 | 9 |         | 2018-02-09 | 
| 8 |   | myvega.com Vega | Plant-based Nutrition | US | 394,295 | Health | USD 23.32 | 3 |         | 2018-02-09 | 
| 9 |  | aloha.com ALOHA - Organic plant-based protein products & nothing artificial | US | 400,844 | Food and Drink | USD 38.92 | 14 |   | 2020-03-07 | 
| 10 |   | www.thewildfoods.com.mx The Wild Foods México | MX | 508,022 | MXN 445.71 | 17 |       | 2022-09-29 | |
| 11 |   | my.toneitup.com Tone It Up | For Women, By Women - Nutrition Products & Workouts | BR | 559,333 | Health | USD 31.09 | 21 |         | 2013-03-15 | 
| 12 |   | www.feed.co Feed. Le meilleur de la nutrition pour toute la journée. | FR | 563,437 | Games | 1 |         | 2020-12-22 | |
| 13 |  | ratiofood.com | 588,018 | Food and Drink | USD 9.3 | 72 | 2022-05-25 | ||
| 14 |   | www.vegangrocerystore.com.au Australia's Vegan Grocery Store | AU | 615,933 | Food and Drink | AUD 20.49 | 9 |     | 2015-06-07 | 
| 15 |   | proteinpackage.co.uk Protein Package | Build Your Protein Package | Pick and Mix Protein UK | GB | 638,628 | Food and Drink | GBP 10.19 | 62 |       | 2017-08-15 | 
| 16 |   | lovepbco.com Low Carb Baking for everyone | AU | 668,331 | Food and Drink | AUD 50.63 | 16 |       | 2022-05-28 | 
| 17 |   | www.wickedprotein.com WICKED Protein Bars | US | 857,173 | USD 33.68 | 29 |       | 2015-07-16 | |
| 18 |   | maxprotein.in Best Nutrition Bar | Protein Bar | Choose Max Protein Energy Bar | IN | 858,515 | Health | INR 480.61 | 57 |         | 2020-12-02 | 
| 19 |   | www.yogabars.in Yoga Bar | #1 Destination for Healthy Breakfast & Snack Options | IN | 875,817 | Food and Drink | INR 590.71 | 31 |       | 2019-10-04 | 
| 20 |   | www.madeinnature.com Awesomely Delicious Organic Snacks: Made in Nature | US | 910,703 | Food and Drink | USD 9.89 | 93 |     | 2019-01-25 | 
 
         
            