The Best Shopify Store for Plastic bags in 2024
                        Find 1,020 Shopify Stores
        
        | # | Site | Country | SimilarWeb Rank | SimilarWeb Category | Avg Price | Product Quantity | Social Account | Open Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | shop.brightly.eco Brightly Shop - Eco-Friendly + Sustainable Home Goods, Beauty + Gifts | US | 202,136 | Lifestyle | USD 32.47 | 356 |   | 2021-07-07 | 
| 2 |   | bhiwandi.deodap.com Bhiwandi DeoDap | IN | 211,492 | Business and Consumer Services | INR 142.05 | 1185 | 2022-09-04 | |
| 3 |   | seed2plant.in Top Quality and Affordable Garden Supplies | Seed2Plant | IN | 244,821 | Finance | INR 939.46 | 243 |     | 2020-08-06 | 
| 4 |   | eu.anyahindmarch.com Anya Hindmarch | Luxury Designer Handbags and Accessories | DE | 303,783 | Lifestyle | EUR 193.73 | 359 |       | 2021-04-29 | 
| 5 |   | zerowastestore.com Zero Waste Store - Zero Waste Products and Package Free Shop | US | 379,396 | Lifestyle | USD 42.93 | 103 |       | 2018-03-15 | 
| 6 |   | www.a1cashandcarry.com A1 Cash & Carry | Restaurant Suppliers Toronto | Kitchen Supplies | CA | 512,446 | Business and Consumer Services | CAD 22.39 | 359 |     | 2021-01-31 | 
| 7 |   | plasticfreedom.co.uk Plastic Freedom | Plastic Free Online Store | GB | 528,369 | Lifestyle | GBP 31.18 | 319 |       | 2020-07-28 | 
| 8 |   | www.lefrik.com Sustainable Backpacks | ES | 619,771 | Lifestyle | EUR 58.68 | 119 |       | 2019-08-09 | 
| 9 |   | hotlogic.com HotLogic Portable Food Warmer | US | 690,067 | Food and Drink | USD 60.17 | 9 |       | 2016-10-08 | 
| 10 |   | www.abirthdayplace.com A Birthday Place - Edible Cake Toppers & More | US | 701,165 | Food and Drink | USD 18.79 | 38 |   | 2017-12-05 | 
| 11 |   | www.thebasewarehouse.com.au The Base Warehouse | Party Shop & Homewares Store Online | AU | 720,192 | Lifestyle | AUD 19.99 | 1 |     | 2021-02-19 | 
| 12 |   | www.bubblesplastics.co.za Bubbles Plastics - Official Website | ZA | 731,373 | Food and Drink | ZAR 350.55 | 526 |       | 2021-07-20 | 
| 13 |   | londongrocery.net London Grocery Online Shopping | GB | 753,951 | Food and Drink | GBP 43.75 | 299 |       | 2020-07-05 | 
| 14 |   | subliblanks.com SubliBlanks - Dye Sublimation Blanks Equipment & Wholesale Supplier | GB | 798,958 | Business and Consumer Services | GBP 22.24 | 1077 |         | 2017-01-04 | 
| 15 |   | repurpose.com Repurpose | Plant-based, Compostable Home Goods | US | 799,793 | Business and Consumer Services | USD 31.31 | 16 |       | 2019-10-23 | 
| 16 |   | www.everyday-humans.com Everyday Humans | Conscious, Cruelty Free SPF For All Humans | US | 806,073 | Lifestyle | USD 24.06 | 44 |   | 2020-04-17 | 
| 17 |   | www.consolidatedplastics.com Commercial Floor Mats & Plastic Bottles & Bags | Consolidated Plastics | US | 818,719 | Business and Consumer Services | USD 124.95 | 804 | 2021-07-28 | |
| 18 |   | www.mesalve.com Me Salvé | US | 855,966 | USD 16.11 | 2271 |     | 2020-04-20 | |
| 19 |   | ca.shopetee.com Etee Shop — Say Goodbye to Plastic | US | 892,510 | Food and Drink | CAD 32.58 | 158 |   | 2017-09-29 | 
| 20 |   | saltyaura.com Salty Aura Travel Essentials | AU | 920,648 | Lifestyle | AUD 137.89 | 55 |     | 2018-09-02 | 
 
         
            