The Best Shopify Store for Plant stands in 2024
                        Find 388 Shopify Stores
        
        | # | Site | Country | SimilarWeb Rank | SimilarWeb Category | Avg Price | Product Quantity | Social Account | Open Date | |
|---|---|---|---|---|---|---|---|---|---|
| 41 |   | housefulofhandmadeshop.com Amazing build plans for you next woodworking project. | US | 3,664,342 | USD 11.75 | 16 | 2021-02-02 | ||
| 42 |  | welovesucculent.com We ❤︎ Succulent | AU | 3,900,318 | AUD 149.29 | 21 |   | 2019-04-24 | |
| 43 |   | www.sageandeden.co sageandeden | US | 4,054,174 | USD 43.21 | 257 | 2022-10-18 | ||
| 44 |   | cloverandbooch.com Clover + Booch | US | 4,194,291 | USD 16.78 | 291 |     | 2022-01-26 | |
| 45 |   | www.yardepic.com YardEpic.com - USA's Favorite Yard Product Shop | US | 4,349,952 | USD 278.18 | 718 | 2016-11-24 | ||
| 46 |   | www.thegiveandgrow.com The Give and Grow | Basketball Planters | Community | Toronto | CA | 4,410,954 | CAD 62.5 | 2 |   | 2020-11-02 | |
| 47 |   | www.smarthomeplus.com.au Affordable & Latest Stylish Home Furniture - Smart Home Furniture | AU | 4,463,341 | AUD 352.43 | 23 |   | 2022-05-09 | |
| 48 |   | www.rosehomefashion.com RoseHomeFashion - Buy Quality Furniture & Decor For Your Home | US | 4,479,241 | USD 7174.36 | 143 |     | 2020-11-07 | |
| 49 |   | carpenterkatie.co Carpenter Katie Co | Handmade Wood Decor | US | 4,759,180 | USD 47.54 | 57 |     | 2022-08-07 | |
| 50 |   | vintarama.com VINTARAMA True Midcentury Home Design ❤️ Vintage European Interior | DE | 4,952,773 | EUR 214.55 | 47 |     | 2020-09-14 | |
| 51 |   | amazeshoppee.com Furniture & Home Decorative Products Stores in India-Amazeshoppee | IN | 4,981,122 | INR 3605.67 | 12 |       | 2022-06-14 | |
| 52 |   | fishtankusa.com Fish Tank USA - Shop for the best fish tanks and aquariums | US | 5,356,642 | USD 1142.93 | 360 |       | 2021-01-13 | |
| 53 |   | mevano.co.uk Mevano - Home and Garden Products and more | GB | 5,422,912 | GBP 50.16 | 196 |   | 2022-02-28 | |
| 54 |   | www.hortipower.com HortiPower | Right Light. Better Plant Growth | NL | 5,439,035 | EUR 91.37 | 35 | 2020-03-11 | ||
| 55 |  | www.zellsfarm.com Zell's farm | US | 5,512,345 | USD 5.5 | 4 |     | 2019-08-07 | |
| 56 |   | kentuckyliveedge.com Kentucky LiveEdge | US | 5,600,802 | USD 820.79 | 127 |       | 2017-06-12 | |
| 57 |   | cottaplanters.com Plant Pots and More | Cotta Planters | US | 5,666,789 | USD 23.59 | 71 |   | 2020-09-27 | |
| 58 |   | rooted.sg Online Plant Shop - Rooted.sg | SG | 5,699,383 | SGD 24.24 | 447 |     | 2021-04-01 | |
| 59 |   | www.workfromhomedesks.co.nz Work From Home Desks NZ | ES | 5,814,307 | Food and Drink | NZD 513.27 | 37 |     | 2022-02-24 | 
| 60 |  | mycept.pk MyCept | 5,878,594 | USD 4379.78 | 996 | 2019-03-09 | 
 
         
            