The Best Shopify Store for Pergola in 2024
                        Find 158 Shopify Stores
        
        | # | Site | Country | SimilarWeb Rank | SimilarWeb Category | Avg Price | Product Quantity | Social Account | Open Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | hansohome.com World's Most Popular Aluminum Pergola Kit - Hansø Home Pergola | US | 276,882 | Home and Garden | USD 1865.5 | 12 | 2022-06-01 | |
| 2 |   | pergolux.de #1 Pergola - Pergolux Pergola | RU | 387,469 | Home and Garden | EUR 3825.67 | 3 |       | 2022-04-15 | 
| 3 |   | livingculture.co.nz Living Culture - Outdoor Furniture, Pergolas & Patio Covers, Cabins | NZ | 692,986 | Home and Garden | NZD 1430.08 | 666 |     | 2022-07-07 | 
| 4 |   | www.byggenkelt.no Byggenkelt | NO | 732,723 | News & Media Publishers | NOK 95 | 4 |     | 2016-01-25 | 
| 5 |   | pergolux.no Nr. 1 pergola i Norge - PERGOLUX pergola | RU | 799,894 | News & Media Publishers | NOK 50327.33 | 6 | 2022-02-23 | |
| 6 |   | shop.wood-source.com Online Store | CA | 822,877 | eCommerce & Shopping | CAD 34.56 | 4 |     | 2020-05-26 | 
| 7 |   | dealer.tojagrid.ca Toja Grid Dealer Portal Canada | MX | 885,334 | Home and Garden | CAD 1367.57 | 233 |       | 2022-03-03 | 
| 8 |   | paragon-outdoor.com Paragon Outdoor | US | 927,176 | Home and Garden | USD 7107.26 | 169 |     | 2021-08-16 | 
| 9 |   | pergolux.co.uk PERGOLUX | We make your garden dreams possible | GB | 979,181 | Home and Garden | GBP 3394.22 | 9 | 2022-05-26 | |
| 10 |   | kortostructures.com Pergolas & Garden boxes kits - DIY | Korto Structures | CA | 1,120,789 | CAD 132.58 | 70 |   | 2021-04-02 | |
| 11 |   | www.agriframes.co.uk Agriframes - Garden Structures I Fruit Cages I Kitchen Garden | GB | 1,130,565 | Home and Garden | GBP 45.77 | 3 |       | 2020-12-29 | 
| 12 |   | purpleleafshop.de Purple Leaf Germany | DE | 1,314,552 | EUR 1416.33 | 9 |       | 2020-06-10 | |
| 13 |   | heritagepatios.com Aluminum Patio Cover & Open Lattice Pergola Awnings - Heritage Patios | US | 1,435,823 | Home and Garden | USD 375.04 | 21 |   | 2020-02-12 | 
| 14 |   | cedarshed.com Garden Sheds, Gazebo Kits, Storage Sheds, Red Cedar Buildings | US | 1,546,724 | Home and Garden | USD 1025.05 | 19 |         | 2014-05-29 | 
| 15 |   | www.amishyard.com Amish Yard - Our Amish crafted poly furniture and outdoor structures. | US | 1,568,890 | Home and Garden | USD 550.5 | 15 |     | 2019-07-09 | 
| 16 |   | shop.mygreatoutdoors.com Shed Builder in Virginia, Amish-built — Great Outdoors | US | 1,596,977 | USD 9234.06 | 424 | 2022-07-14 | ||
| 17 |   | www.ambienthomeus.com Ambient Home - Beautiful Indoor/Outdoor Decor for Your Home | US | 1,630,829 | Home and Garden | USD 6761.43 | 7 | 2020-11-22 | |
| 18 |   | erommy.com Erommy Connects Nature with Home! Outdoor & Home Furniture, Gardening | US | 1,905,012 | Home and Garden | USD 552.12 | 195 | 2020-06-01 | |
| 19 |   | sunsetpergolakits.com Pergola Kit Sale (2022 Sales Event) — Sunset Pergola Kits™ | US | 2,005,457 | USD 9589.81 | 425 |   | 2021-01-08 | |
| 20 |   | spa-solutions.ch Spa Solutions Whirlpools | CH | 2,021,540 | CHF 1204.33 | 294 |       | 2022-09-14 | 
 
         
            