The Best Shopify Store for Milk in 2024
                        Find 10,133 Shopify Stores
        
        | # | Site | Country | SimilarWeb Rank | SimilarWeb Category | Avg Price | Product Quantity | Social Account | Open Date | |
|---|---|---|---|---|---|---|---|---|---|
| 701 |   | www.huckleberry.co.nz Natural, Organic and Gluten Free Online Shopping | NZ | 2,518,068 | Food and Drink | NZD 36.66 | 124 |     | 2019-07-09 | 
| 702 |   | yourcoffee.com YourCoffee Specialty Coffee Contract Roasting | AU | 2,520,558 | AUD 14 | 1 |     | 2021-10-26 | |
| 703 |  | rosaliebodyworks.com Rosalie Body Works | US | 2,522,261 | USD 131.5 | 6 |   | 2021-05-01 | |
| 704 |   | apothecandy.com Apothecandy - Goat Milk Soap Canada | CA | 2,527,826 | CAD 12.64 | 11 |     | 2021-12-30 | |
| 705 |  | www.feltandfat.com | 2,528,409 | Food and Drink | USD 62.3 | 270 | 2022-06-05 | ||
| 706 |   | jamescoffeeco.com James Coffee Co. | US | 2,529,784 | Hobbies and Leisure | USD 26.88 | 22 |       | 2014-10-01 | 
| 707 |   | indigofoxcandles.de INDIGOFOXCandles - Handmade & cute scented soy candles | DE | 2,533,345 | EUR 20.41 | 259 |   | 2021-12-29 | |
| 708 |   | thesourcebulkfoods.ie The Source Bulk Foods Ireland | IE | 2,535,188 | Food and Drink | EUR 2.28 | 6 |       | 2022-01-08 | 
| 709 |   | cajoucreamery.com Cajou Creamery - 100% Plant-Based Frozen Dessert | US | 2,543,720 | USD 50 | 2 |     | 2021-02-09 | |
| 710 |   | cachecoeur.com Cache Cœur | Lingerie et vêtements de grossesse, maternité allaitement | FR | 2,545,154 | Lifestyle | EUR 77.03 | 29 |     | 2021-02-09 | 
| 711 |   | www.thesweetiejar.co.uk Retro Sweets & Old Fashioned Sweets at The Sweetie Jar | GB | 2,545,807 | Food and Drink | GBP 6.71 | 435 |     | 2018-10-08 | 
| 712 |   | madeineatalia.com Made In Eatalia | US | 2,548,968 | Food and Drink | USD 36.03 | 333 |     | 2019-10-22 | 
| 713 |   | shoptheturnedleg.com Shop The Turned Leg | US | 2,549,763 | USD 40.33 | 64 |         | 2020-03-15 | |
| 714 |   | symansaysfarms.com Syman Says Farms | Local Goat Farm & Goat Milk Products in Salem, CT | US | 2,551,475 | USD 22.67 | 49 |         | 2018-02-21 | |
| 715 |   | www.bonsenkitchen.com Bonsenkitchen Appliances: Bring Healthy Lifestyle to Every Family | US | 2,554,402 | Food and Drink | USD 189.99 | 1 |         | 2020-03-28 | 
| 716 |   | kekao.co Delicious Specialty Crafted Chocolate Bars | Delivered Monthly | US | 2,569,167 | Food and Drink | USD 11.73 | 166 |       | 2018-12-16 | 
| 717 |   | dinoci.com DiNoci Dairy Free | US | 2,570,813 | USD 13.33 | 27 |       | 2017-07-27 | |
| 718 |   | goodcheese.ca Good Cheese | CA | 2,572,254 | Food and Drink | CAD 29.91 | 339 |     | 2020-03-28 | 
| 719 |   | bebare.co BARE | US | 2,573,715 | USD 20.42 | 14 | 2021-02-16 | ||
| 720 |   | milkjarcookies.com Milk Jar Cookies | US | 2,579,770 | Food and Drink | USD 28.74 | 137 |         | 2020-08-13 | 
 
         
            