The Best Shopify Store for Live fish in 2024
                        Find 453 Shopify Stores
        
        | # | Site | Country | SimilarWeb Rank | SimilarWeb Category | Avg Price | Product Quantity | Social Account | Open Date | |
|---|---|---|---|---|---|---|---|---|---|
| 41 |   | glassgrown.com Glass Grown Aquatics | US | 3,373,478 | USD 9.27 | 48 | 2021-07-16 | ||
| 42 |   | lonestarrareexoticfish.com Free Shipping on Rare Exotic Tropical Freshwater Fish For Sale Online | US | 3,378,811 | USD 168.06 | 409 |     | 2021-06-05 | |
| 43 |   | www.pnwbettas.com PNW Bettas | US | 3,456,944 | USD 41.3 | 388 |       | 2021-06-09 | |
| 44 |   | catoropets.com Catoro Pets - Vancouver Cat Cafe & Pet Store | CA | 3,490,714 | Pets and Animals | CAD 17.56 | 79 |       | 2019-09-02 | 
| 45 |   | getfishingontario.com G.E.T Fishing Ontario | CA | 3,655,782 | CAD 174.33 | 3 |     | 2021-01-05 | |
| 46 |   | bearflagfishco.com Bear Flag Fish Co. | US | 3,707,582 | Food and Drink | USD 33.56 | 9 |     | 2016-03-17 | 
| 47 |   | mikesfishmarket.ca Mike's Fish Market | CA | 3,970,061 | CAD 15.19 | 5 | 2022-08-05 | ||
| 48 |   | blueseabass.com blueseabass | US | 3,997,089 | USD 15.24 | 365 |     | 2020-01-03 | |
| 49 |   | www.iwanafishing.com Bring Classic Reels Back to the River | IWANA REEL | US | 4,037,393 | USD 576 | 1 |       | 2022-02-02 | |
| 50 |   | www.pole2plate.com Pole2Plate: Delivering local, sustainable, seafood to your door | US | 4,052,814 | USD 19.5 | 33 | 2021-06-06 | ||
| 51 |   | www.barefootnutrition.co.uk Barefoot Nutrition - Thoughtful Supplements | GB | 4,060,023 | GBP 82.19 | 15 |       | 2017-08-08 | |
| 52 |   | dd26fishing.com Yamaha Motor Totes, Mercury 4 Stroke Transom Saver & More | US | 4,137,781 | USD 123.76 | 33 |     | 2019-12-24 | |
| 53 |   | www.happypetshack.com Small Pets for Kids | Happy Pet Shack - Shop Now | AU | 4,177,819 | AUD 42.64 | 97 |   | 2020-10-22 | |
| 54 |   | pklure.com Ice Fishing Spoons, Jigs, & Crankbaits | PK Lures | US | 4,311,163 | USD 13.33 | 39 |         | 2018-09-13 | |
| 55 |   | reefloungecoral.com Live Corals For Sale Online︱Reef Lounge | US | 4,342,086 | USD 126.27 | 951 |   | 2019-07-04 | |
| 56 |   | farm-2-market.com Order Seafood Online [Overnight Delivery], Buy Seafood Online, Farm2M | US | 4,361,951 | Food and Drink | USD 112.58 | 67 | 2019-01-22 | |
| 57 |   | aromanz.nz Aroma NZ Ltd - Empowering Healthy Lives | NZ | 4,448,578 | 12 |     | 2021-02-09 | ||
| 58 |   | blueribbonbait.com Blue Ribbon Bait & Tackle | US | 4,642,871 | USD 31.79 | 302 |       | 2017-06-09 | |
| 59 |   | www.gempierseafood.com.au Gem Pier Seafood | AU | 4,698,679 | AUD 44.99 | 1 |   | 2021-10-23 | |
| 60 |   | shop.theseathesea.net The Sea, The Sea | Online Fishmonger London | GB | 4,898,373 | Food and Drink | GBP 46.22 | 46 |     | 2021-01-22 | 
 
         
            