The Best Shopify Store for Lime in 2024
                        Find 3,596 Shopify Stores
        
        | # | Site | Country | SimilarWeb Rank | SimilarWeb Category | Avg Price | Product Quantity | Social Account | Open Date | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |   | ethique.co.uk Ethique UK & Europe - Conscious & Concentrated Solid Beauty Bars | GB | 499,736 | Lifestyle | GBP 9.12 | 50 | 2019-06-24 | |
| 22 |   | empiredurag.com Empire Durag - Men’s Hair Care Reference | CA | 505,330 | CAD 15.48 | 520 |         | 2019-05-23 | |
| 23 |   | sowexotic.com Sow Exotic | Rare Fruiting & Medicinal Plants | US | 509,132 | Home and Garden | USD 38.72 | 560 |         | 2018-02-05 | 
| 24 |   | drinkhiyo.com hiyo | US | 515,572 | Lifestyle | USD 44.99 | 1 |     | 2021-04-21 | 
| 25 |   | 25hourfarms.com 25 Hour Farms | US | 528,938 | USD 49.36 | 52 |   | 2020-10-29 | |
| 26 |  | www.svedka.com SVEDKA Goes | Flavored Vodka | SVEDKA | US | 529,370 | Food and Drink | 3 |         | 2022-07-14 | |
| 27 |   | exoticfruits.co.uk Exotic Fruits | Buy Rare Exotic Fruit Online - UK Delivery | GB | 529,680 | Food and Drink | GBP 4.57 | 36 |     | 2020-11-14 | 
| 28 |   | www.drinkphocus.com Phocus | Caffeinated Sparkling Water | US | 555,136 | Food and Drink | USD 23.9 | 11 |         | 2018-11-07 | 
| 29 |   | wholesale.drinkphocus.com Wholesale Phocus | US | 555,136 | Food and Drink | USD 17.68 | 15 |         | 2022-07-28 | 
| 30 |   | kanefootwear.com Kane Footwear | US | 568,890 | Sports | USD 63.49 | 73 |       | 2021-06-03 | 
| 31 |   | www.kevinsnaturalfoods.com Eating Clean - Kevin's Natural Foods | US | 586,758 | Food and Drink | USD 16.43 | 84 |     | 2019-06-01 | 
| 32 |   | asherahswimwear.com The Sexiest Women's Swimsuits & Coverups - Asherah Swimwear | US | 636,123 | Lifestyle | USD 81.07 | 70 |         | 2017-03-08 | 
| 33 |   | www.brainchildnutritionals.com BrainChild Nutritionals | US | 636,225 | Health | USD 26.25 | 2 |         | 2019-12-13 | 
| 34 |   | www.cardomax.com CardoMax || Achieve Your Max | US | 640,467 | Food and Drink | USD 24.74 | 42 |         | 2020-10-02 | 
| 35 |   | wholesale.rufskin.com Rufskin Wholesale | US | 664,569 | Lifestyle | USD 27.27 | 544 |         | 2020-05-19 | 
| 36 |   | www.rufskin.com RUFSKIN® Official Site | www.rufskin.com | US | 664,569 | Lifestyle | USD 61.72 | 29 |         | 2019-12-03 | 
| 37 |   | www.shop.rawmango.com RAW MANGO ONLINE STORE | IN | 666,948 | Lifestyle | INR 64059.71 | 139 |       | 2020-06-19 | 
| 38 |   | tarheelants.com Tar Heel Ants Ant Formicaria and Ant Keeping Supply Store | US | 668,047 | Pets and Animals | USD 73.05 | 537 | 2020-11-27 | |
| 39 |   | us.goldfieldandbanks.com Goldfield & Banks Australia | US | 670,902 | Lifestyle | USD 91.44 | 42 |     | 2020-04-22 | 
| 40 |   | snibbs.co Snibbs - Work Shoes for Professionals - Non Slip and Fluid Resistant Shoes | US | 678,141 | Lifestyle | USD 130.28 | 39 |     | 2020-04-07 | 
 
         
            