The Best Shopify Store for Kitchen in 2024
                        Find 17,264 Shopify Stores
        
        | # | Site | Country | SimilarWeb Rank | SimilarWeb Category | Avg Price | Product Quantity | Social Account | Open Date | |
|---|---|---|---|---|---|---|---|---|---|
| 161 |   | naturalsports.ca Natural Sports the Fishing Store| Kitchener ON | CA | 592,888 | Sports | CAD 294.45 | 126 |     | 2018-07-13 | 
| 162 |   | shop.jpneazy.com JPNEAZY Kitchen / SUSHI BOX | HK | 597,921 | Travel and Tourism | HKD 613.35 | 2 |       | 2021-05-06 | 
| 163 |   | rajasahib.com Raja Sahib: Pakistani Designers Branded Clothing, Accessories & More | PK | 600,911 | Lifestyle | PKR 12543.94 | 4022 |     | 2020-12-17 | 
| 164 |  | shop.cravingsbychrissyteigen.com | US | 607,798 | Food and Drink | USD 77.8 | 5 | 2020-10-13 | |
| 165 |   | barenecessities.in Bare Necessities Zero Waste Products & Services | IN | 607,857 | Lifestyle | INR 794.55 | 37 |         | 2017-02-09 | 
| 166 |   | shop.johnstonespaint.com Johnstone's Paint Shop | Buy Johnstone's Paint & Colour Samples Online | GB | 608,096 | Home and Garden | GBP 9.58 | 136 | 2020-05-23 | |
| 167 |   | www.luvele.com.au Luvele Appliances - The Healthy Appliance Company | AU | 611,050 | Food and Drink | AUD 48.71 | 8 |         | 2015-10-19 | 
| 168 |   | seidoknives.com Seido™ Knives | Japanese Chef Knife Sets | Best Kitchen Knives | RU | 612,110 | Food and Drink | USD 192.33 | 3 |       | 2020-09-02 | 
| 169 |   | longaberger.com Longaberger | US | 615,768 | Home and Garden | USD 153.01 | 297 |       | 2020-02-29 | 
| 170 |   | www.poliformaustralia.com.au Contemporary Italian Furniture Brands | AU | 619,755 | Home and Garden | AUD 5263.82 | 38 |     | 2021-05-22 | 
| 171 |   | evercrafted.in Evercrafted | IN | 622,516 | INR 652.92 | 13 |     | 2022-10-11 | |
| 172 |   | ninjakitchen.com.au Ninja Kitchen Australia | Blenders, Kitchen Systems and Cooking | AU | 623,069 | Food and Drink | AUD 341.24 | 56 |       | 2020-11-16 | 
| 173 |   | bernalcutlery.com Bernal Cutlery | US | 625,113 | Food and Drink | USD 146.51 | 314 |         | 2020-08-26 | 
| 174 |   | www.dimoohome.co.uk Dimoohome | Enjoy your life | GB | 626,135 | eCommerce & Shopping | GBP 18.13 | 197 | 2021-03-15 | |
| 175 |   | parachutecoffee.com Parachute Coffee: Better Coffee at Home | CA | 626,510 | Food and Drink | CAD 10 | 1 |       | 2018-06-28 | 
| 176 |   | sbleshop.com sbleshop | US | 628,996 | USD 17.85 | 66 | 2022-08-30 | ||
| 177 |   | finlaysonshop.com Scandinavian Home Textiles and Design Since 1820 | Finlayson | FI | 630,590 | Lifestyle | EUR 39.51 | 78 |         | 2019-04-16 | 
| 178 |   | www.dirtycleanfood.com.au Online Farmers' Market | Regenerative Meat - Dirty Clean Food | AU | 636,993 | Food and Drink | AUD 21.12 | 625 |       | 2019-07-03 | 
| 179 |   | www.nitori.my NITORI Furniture Malaysia | Home Living Furniture | Kitchen Furniture | MY | 651,338 | Finance | MYR 673.34 | 958 |       | 2022-01-28 | 
| 180 |   | tilestyle.ie TileStyle – Tiles, Bathrooms, Kitchens & Wood Flooring in Ireland | IE | 659,760 | Home and Garden | EUR 334.32 | 91 |       | 2021-04-30 | 
 
         
            