The Best Shopify Store for Herb garden in 2024
                        Find 430 Shopify Stores
        
        | # | Site | Country | SimilarWeb Rank | SimilarWeb Category | Avg Price | Product Quantity | Social Account | Open Date | |
|---|---|---|---|---|---|---|---|---|---|
| 41 |   | www.knippelgardencentre.com Peter Knippel Nursery - Welcome to Peter Knippel Garden Centre | CA | 2,539,767 | Home and Garden | CAD 29.59 | 52 |       | 2017-03-09 | 
| 42 |  | lookingsharpcactus.com Looking Sharp Cactus - Succulent Gifts & Bottle Décor Gifts | US | 2,616,869 | USD 27.81 | 273 |         | 2017-08-17 | |
| 43 |   | mysticalblossoms.com Mystical Blossoms | US | 2,699,502 | USD 12.24 | 54 |     | 2019-01-03 | |
| 44 |   | www.herbalhaven.com Herbal Haven | Buy herbs online for home delivery | GB | 2,777,248 | Home and Garden | GBP 2.89 | 255 |       | 2020-10-24 | 
| 45 |   | altifarm.com Altifarm - Smart Indoor Herb Gardens | Home Farming Solutions | US | 2,812,678 | Food and Drink | USD 134.5 | 2 |         | 2022-05-27 | 
| 46 |   | urjaseeds.com Buy Agricultural, Kitchen Garden Seeds Online in India @Best Price | Urja Seeds | IN | 2,971,225 | INR 217.5 | 4 |         | 2020-05-13 | |
| 47 |   | allaboutthegarden.com Seed Trays, Gardening Supplies | US | 3,030,685 | USD 19.99 | 1 |       | 2021-09-15 | |
| 48 |  | gardening-plant.com Gardening Plants and Flowers Seeds | US | 3,131,472 | Home and Garden | USD 21.91 | 239 |   | 2019-08-08 | 
| 49 |   | vandermeergardencentre.ca van der Meer Garden Centre - Manitoba | CA | 3,137,069 | CAD 34.27 | 256 | 2017-10-23 | ||
| 50 |   | legrow.co LeGrow Modular Indoor Garden | US | 3,210,187 | USD 30.33 | 3 |         | 2017-08-01 | |
| 51 |   | airgarden.com.au Airgarden - Australia's First Aeroponic Garden | AU | 3,233,648 | AUD 62.17 | 6 |       | 2020-03-25 | |
| 52 |   | www.royalsuzie.com Metaphysical Store | US | 3,365,903 | USD 45.04 | 199 |   | 2021-09-27 | |
| 53 |   | witchlab.com WitchLab | Columbus OH | US | 3,415,476 | USD 21.18 | 32 |     | 2019-03-25 | |
| 54 |   | nicholsgardennursery.com Nichols Garden Nursery | US | 3,546,543 | Home and Garden | USD 11.95 | 2 | 2021-03-29 | |
| 55 |  | cleangreendelivers.com Clean Green Delivers | US | 3,627,299 | USD 39.17 | 313 |   | 2020-10-05 | |
| 56 |   | www.seedstosow.co.uk Seeds to Sow - Vegetable, Flower, Herb and Chilli seeds | GB | 3,693,589 | GBP 3.46 | 300 |       | 2016-09-17 | |
| 57 |   | www.urbanplantgrowers.com Urban Plant Growers | Indoor Hydroponic Grow Lights Gardens | AU | 3,717,127 | Food and Drink | AUD 125.13 | 32 |         | 2018-10-05 | 
| 58 |   | expertnavlasy.sk The GARDEN™-prírodná vlasová kozmetika od expertov na vlasy | SK | 3,744,096 | Lifestyle | EUR 28.04 | 8 |       | 2021-05-26 | 
| 59 |   | www.plantabox.co.uk Personalised Apple Crates For Home And Garden | Plantabox | GB | 3,764,192 | eCommerce & Shopping | GBP 44.98 | 232 |       | 2022-07-26 | 
| 60 |   | viridverticalgardens.com.au VIRID Vertical Gardens and Greenhouse | AU | 3,889,888 | AUD 139 | 1 |     | 2021-08-25 | 
 
         
            