The Best Shopify Store for Fruit in 2024
                        Find 7,763 Shopify Stores
        
        | # | Site | Country | SimilarWeb Rank | SimilarWeb Category | Avg Price | Product Quantity | Social Account | Open Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |  | wca.100percentpure.com 100% Pure Wholesale CA | CA | 87,810 | Lifestyle | CAD 11.41 | 16 | 2019-03-13 | |
| 2 |   | en.waterdrop.com waterdrop® Microdrink - Drink More Water | waterdrop® | GB | 87,887 | Food and Drink | GBP 26.19 | 101 |         | 2018-10-16 | 
| 3 |  | wus.100percentpure.com 100% Pure Wholesale US | US | 89,163 | Lifestyle | USD 7.4 | 571 | 2019-03-08 | |
| 4 |   | drinkmomwater.reservebar.com Mom Water (Powered by ReserveBar) | US | 90,213 | Food and Drink | USD 16.38 | 8 | 2022-07-03 | |
| 5 |   | www.drinkhint.com Hint Water: Official Website | US | 112,864 | Food and Drink | USD 41.05 | 33 |       | 2018-03-21 | 
| 6 |   | www.harrisfarm.com.au Harris Farm Markets | Buy Groceries Online | AU | 124,772 | Food and Drink | AUD 17.46 | 3527 |       | 2013-01-18 | 
| 7 |   | shop.alisoneroman.com Alison Roman | US | 136,389 | Food and Drink | USD 53.29 | 34 | 2021-11-23 | |
| 8 |   | www.waterdrop.nl waterdrop® Microdrink (Drink More Water) | waterdrop® | DE | 138,500 | eCommerce & Shopping | EUR 23.01 | 285 |         | 2020-08-19 | 
| 9 |   | feedme.drakes.com.au Feed Me by Drakes | AU | 149,361 | Food and Drink | AUD 17.12 | 14 |       | 2021-02-22 | 
| 10 |   | umamicart.com Umamicart: Your favorite Asian groceries delivered | US | 154,081 | Food and Drink | USD 23.06 | 76 |     | 2021-01-07 | 
| 11 |  | shop.dripdrop.com DripDrop ORS I Patented Formula I Electrolyte Powder Sticks | US | 183,743 | Health | USD 56.99 | 3 |       | 2018-02-16 | 
| 12 |  | pro-shop.dripdrop.com DripDrop I NSF Patented Formula I Electrolyte Powder Sticks | US | 183,743 | Health | USD 139.58 | 12 | 2022-04-22 | |
| 13 |   | store.cuisineathome.com Cuisine at Home Store | US | 186,210 | Food and Drink | USD 15.73 | 167 |         | 2019-11-23 | 
| 14 |   | shop.acehotel.com Ace Hotel Shop | US | 199,672 | Food and Drink | USD 93.17 | 45 |       | 2014-11-14 | 
| 15 |   | shop.grocycle.com Mushroom Growing Kit | GB | 204,104 | Heavy Industry and Engineering | GBP 31 | 3 |       | 2015-06-08 | 
| 16 |   | happilo.com Happilo - India's Best Selling Nuts, Seeds & Dry Fruits Brand | IN | 216,576 | Finance | INR 350.76 | 78 |         | 2021-05-29 | 
| 17 |   | www.godavarivantillu.com Authentic Godavari Sweets, Snacks, Pickels and more with 100% natural | IN | 218,129 | Food and Drink | INR 143.57 | 7 | 2020-06-26 | |
| 18 |   | www.groworganic.com Grow Organic: Organic Farm & Garden Supplies & Plant Nursery | US | 236,087 | Heavy Industry and Engineering | USD 20.91 | 16 |         | 2019-04-29 | 
| 19 |   | territorialseed.com Vegetable, Flower, & Herb Garden Seed - Territorial Seed Company | US | 252,733 | Home and Garden | USD 16.96 | 80 |         | 2018-12-06 | 
| 20 |   | miamifruit.org Miami Fruit | US | 258,962 | Food and Drink | USD 77.53 | 17 |         | 2016-05-16 | 
 
         
            