The Best Shopify Store for Fridge in 2024
                        Find 899 Shopify Stores
        
        | # | Site | Country | SimilarWeb Rank | SimilarWeb Category | Avg Price | Product Quantity | Social Account | Open Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | www.bougerv.com BougeRV | Solar Power | Explore Glamping Gear | US | 120,515 | Vehicles | USD 424.47 | 92 |       | 2018-01-31 | 
| 2 |   | storeca.danby.com Buy Direct from Danby | CA | 147,600 | Home and Garden | CAD 254.89 | 364 |         | 2015-09-25 | 
| 3 |   | happiercamper.com Happier Camper | US | 365,686 | Vehicles | USD 358 | 11 |       | 2019-11-14 | 
| 4 |   | rentoza.co.za Rentoza | ZA | 418,640 | Computers Electronics and Technology | ZAR 834.05 | 33 |         | 2020-10-19 | 
| 5 |   | ca.bougerv.com Solar Panel | Portable Fridge | CA | 440,460 | Vehicles | CAD 742.99 | 7 |       | 2022-10-12 | 
| 6 |   | www.facetory.com FaceTory - Clean & Affordable Skincare & Sheet Masks | US | 451,972 | Lifestyle | USD 46.82 | 15 |         | 2016-08-25 | 
| 7 |   | icecofreezer.com ICECOFreezer.com - ICECO - Portable Fridge 12Volt Refrigerator | US | 529,099 | Vehicles | USD 434.85 | 53 |         | 2019-05-18 | 
| 8 |   | shop.thewi.org.uk WI Shop | GB | 539,167 | Food and Drink | GBP 15.97 | 76 |       | 2021-04-21 | 
| 9 |   | engelcoolers.com Engel Coolers Ice box hard & Soft Coolers & Fridge Freezers | RU | 621,238 | Vehicles | USD 21.19 | 5 |         | 2020-03-14 | 
| 10 |   | evercrafted.in Evercrafted | IN | 622,516 | INR 652.92 | 13 |     | 2022-10-11 | |
| 11 |  | www.tcboxes.com.au | 642,669 | Vehicles | USD 810.49 | 8 | 2021-04-13 | ||
| 12 |   | euronics.ie Euronics Ireland | Your Local Independent Electrical Retailer | IE | 651,244 | eCommerce & Shopping | EUR 487.95 | 305 |         | 2021-03-18 | 
| 13 |   | www.acopower.com Portable Solar Panels, Portable Fridge, Solar Freezer, Solar Generator | US | 655,937 | Vehicles | USD 551.6 | 17 |         | 2019-05-27 | 
| 14 |   | www.shopnz.com ShopNZ Kiwiana and Maori Gift Store – ShopNZ.com | NZ | 659,397 | eCommerce & Shopping | NZD 62.32 | 137 |     | 2020-12-10 | 
| 15 |   | www.setpowerusa.com Setpower | US | 667,797 | Vehicles | USD 320.48 | 33 |     | 2020-05-12 | 
| 16 |   | shop.epicchq.com EPIC The Irish Emigration Museum Gift Shop | IE | 697,254 | Travel and Tourism | EUR 24 | 511 | 2020-10-15 | |
| 17 |   | bawasfurn.com Bawas Furnishers | ZA | 717,915 | Computers Electronics and Technology | ZAR 8207.48 | 811 | 2020-05-11 | |
| 18 |   | www.stevenbrownart.co.uk Steven Brown Art | McCoos, Wall Art, Prints, Cushions, Gifts & More... | ES | 729,299 | eCommerce & Shopping | GBP 19.79 | 5 |         | 2016-11-21 | 
| 19 |   | orient.com.pk Orient Home Appliances | Air Conditioner | LED TV, Fridges | PK | 756,291 | Computers Electronics and Technology | PKR 87137.34 | 289 |         | 2017-10-19 | 
| 20 |   | www.bodegacooler.com 12V Portable Fridges&Wine Coolers | BODEGAcooler | US | 807,912 | Home and Garden | USD 959.99 | 6 |       | 2021-04-12 | 
 
         
            