The Best Shopify Store for Faux plants in 2024
                        Find 132 Shopify Stores
        
        | # | Site | Country | SimilarWeb Rank | SimilarWeb Category | Avg Price | Product Quantity | Social Account | Open Date | |
|---|---|---|---|---|---|---|---|---|---|
| 41 |   | fandcy.com.au Best One-Stop Stores in Australia - Fandcy Store | AU | 12,403,135 | AUD 56.48 | 885 |     | 2021-10-30 | |
| 42 |   | thepop.jp The Pop by NuBee | JP | 13,185,111 | JPY 1959.87 | 23 | 2022-08-30 | ||
| 43 |   | terramaniashop.com Terramania Shop has Mid-Century, Boho, Glam Decor, Botanicals, Plants | US | 13,192,877 | USD 39.28 | 186 |     | 2020-09-06 | |
| 44 |   | www.internationalsilk.com INTERNATIONAL SILK | US | 13,208,347 | USD 9.02 | 63 |     | 2022-01-15 | |
| 45 |   | echodesigns.co.uk Echo Designs | GB | 13,581,404 | GBP 14.69 | 556 |     | 2015-11-03 | |
| 46 |  | loch-hills.com LOCH-HILLS | Your Profession Plant & Garden Center | GB | 13,631,533 | GBP 95 | 2 |       | 2022-07-25 | |
| 47 |   | wildfco.com Wildflower Co. | US | 14,741,571 | USD 84 | 5 | 2020-06-15 | ||
| 48 |   | www.restoregracewholesale.com.au restore-grace-wholesale | AU | 14,902,259 | AUD 25.67 | 153 | 2023-08-09 | ||
| 49 |   | missbeatrice.com.au miss beatrice | AU | 15,146,119 | AUD 68.02 | 571 |     | 2021-07-25 | |
| 50 |   | shopindoorearth.com Indoor Earth | US | 15,371,101 | USD 19.41 | 105 |     | 2020-04-25 | |
| 51 |   | bellisbotanicalsco.com Bellis Botanicals Bath, Body and Earrings Store | US | 15,537,904 | USD 28.31 | 394 |     | 2022-04-17 | |
| 52 |   | paintedladypottery.com Painted Lady Pottery | US | 15,620,679 | USD 74.88 | 32 |     | 2021-06-17 | |
| 53 |   | sugavision.shop Sugavision - The Props House of Extravaganja | GB | 16,813,443 | GBP 70 | 2 |   | 2021-05-25 | |
| 54 |   | graindeep.com GrainDeep | CA | 16,906,457 | CAD 109.7 | 42 |   | 2020-08-31 | |
| 55 |   | gpmakeupinc.com GPMAKEUP INC | MY SKIN | LIFESTYLE BOUTIQUE | CA | 17,180,241 | CAD 55 | 3 |       | 2018-03-20 | |
| 56 |   | hendersonsofmelrose.co.uk Henderson's Garden & Home Store | Vintage Garden Decor & Accessories | GB | 17,388,477 | GBP 114.95 | 58 |       | 2020-08-13 | |
| 57 |   | vckgreens.in Artificial Plants, Faux Green Walls, Silk Hanging Creepers | IN | 17,640,595 | INR 2665.2 | 285 |       | 2022-09-24 | |
| 58 |   | mantishut.com Home Decor, Bamboo Kitchen Organizers, Rattan Furnitures | US | 18,071,647 | USD 167.51 | 41 |     | 2022-07-29 | |
| 59 |   | vivian-rose.shop Silk Floral Arrangements and Centerpieces | US | 18,248,211 | USD 197.79 | 75 | 2020-12-23 | ||
| 60 |   | happyplnt.com Succulent Arrangements and Plant Inspired Gifts by Happy PLNT | US | 18,511,628 | USD 117.95 | 2 |     | 2021-08-31 | 
 
         
            