The Best Shopify Store for Emergency food in 2024
                        Find 164 Shopify Stores
        
        | # | Site | Country | SimilarWeb Rank | SimilarWeb Category | Avg Price | Product Quantity | Social Account | Open Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | 4patriots.com 4Patriots | We Champion Freedom and Self-Reliance | US | 36,799 | Business and Consumer Services | USD 504.27 | 10 |         | 2019-08-14 | 
| 2 |   | products.redcross.ca Canadian Red Cross eShop | CA | 46,591 | Community and Society | CAD 521.59 | 14 |       | 1975-02-26 | 
| 3 |   | mypatriotsupply.com Emergency Preparedness, Food Storage & Supplies | US | 72,498 | Home and Garden | USD 347.93 | 76 |         | 2018-02-21 | 
| 4 |   | gifts.redcross.org.au Real Good Gifts for Valentine's Day - Australian Red Cross | AU | 219,498 | Community and Society | AUD 25 | 5 |       | 2019-10-15 | 
| 5 |   | onfireshop.de OnFire Shop | DE | 377,334 | Games | EUR 34.04 | 63 |       | 2020-02-26 | 
| 6 |   | good2goco.ca Outdoor Gear: Survival Food, Emergency Supplies - Good2GoCo | CA | 405,655 | Home and Garden | CAD 1466.43 | 15 |     | 2018-08-21 | 
| 7 |   | www.campingsurvival.com Confidence Born of Preparation | US | 438,259 | Home and Garden | USD 62.46 | 48 |         | 2019-04-11 | 
| 8 |   | readywise.com Survival Food & Emergency Food Storage | ReadyWise | US | 524,847 | Food and Drink | USD 925.35 | 40 |     | 2019-04-20 | 
| 9 |  | augasonfarms.com | 599,540 | Food and Drink | USD 3.99 | 1 | 2022-04-16 | ||
| 10 |   | valleyfoodstorage.com Food Storage | Order an Emergency Food Supply from Valley Food Storage | US | 706,671 | Home and Garden | USD 529.3 | 4 |     | 2019-01-09 | 
| 11 |   | goodto-go.com Dehydrated Camping Meals & Backpacking Food | Good To-Go | US | 752,150 | Hobbies and Leisure | USD 37.81 | 36 |         | 2017-03-15 | 
| 12 |   | b2b.goodto-go.com Goog To-Go B2B Portal | US | 752,150 | Hobbies and Leisure | USD 41.77 | 25 | 2022-06-01 | |
| 13 |   | www.greenstation.co Buy Organic Foods Online | Organic Food Company | Hyderabad | IN | 781,738 | INR 288 | 3 |     | 2017-08-31 | |
| 14 |   | theprobar.com ProBar | Plant-Based Organic Meal Replacement Bars And Snacks | US | 985,242 | Food and Drink | USD 28.6 | 33 |       | 2019-03-31 | 
| 15 |   | 72hours.ca Emergency Preparedness and Medical Supplies - 72hours.ca | CA | 1,070,367 | eCommerce & Shopping | CAD 53.22 | 39 | 2011-05-12 | |
| 16 |   | www.stowawaygourmet.com The world's finest freeze-dried food | US | 1,384,805 | Sports | USD 86.55 | 22 | 2019-08-06 | |
| 17 |   | readyhour.com Ready Hour | US | 1,423,328 | Sports | USD 88.8 | 29 |         | 2019-07-23 | 
| 18 |   | wisefoodstorage.com Wise Food Storage | Emergency Survival Freeze Dried Food | RU | 1,440,175 | Home and Garden | USD 703.36 | 26 |     | 2021-05-05 | 
| 19 |   | ukpreppingshop.co.uk Prepping Shop UK - Survival Gear, Supplies & Emergency Food Rations | GB | 1,555,666 | Food and Drink | GBP 59.88 | 824 |         | 2020-06-07 | 
| 20 |  | www.offgridtrek.com | 1,626,777 | Vehicles | USD 2538.97 | 1 | 2020-01-23 | 
 
         
            