The Best Shopify Store for Chai tea in 2024
                        Find 922 Shopify Stores
        
        | # | Site | Country | SimilarWeb Rank | SimilarWeb Category | Avg Price | Product Quantity | Social Account | Open Date | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |   | www.merlo.com.au Coffee Beans Online Australia | Espresso | Merlo Coffee | AU | 1,069,850 | eCommerce & Shopping | AUD 68.94 | 159 |       | 2019-10-16 | 
| 22 |   | www.norges-tehus.no Byens beste te i Aftenposten og gullstjerner fra England | NO | 1,122,428 | Food and Drink | NOK 219 | 3 |         | 2014-10-30 | 
| 23 |   | www.threellamascoffee.com Three Llamas Gourmet Coffee | NZ | 1,138,662 | NZD 39.28 | 29 |     | 2019-06-11 | |
| 24 |   | www.goldentipstea.in Golden Tips Tea World's Finest Teas Since 1933, Taste 150 Tea Varietie – Golden Tips Tea (India) | IN | 1,177,358 | Food and Drink | INR 539.16 | 377 |         | 2016-03-15 | 
| 25 |   | butterflyayurveda.com Buy Best Ayurvedic Herbal Teas, Cookies & Medicines Online in India | IN | 1,259,543 | Health | INR 477.85 | 85 |         | 2019-06-17 | 
| 26 |   | kolkatachai.co Kolkata Chai Co | NYC's #1 Masala Chai Cafe and Tea Purveyor | US | 1,355,312 | Food and Drink | USD 20.27 | 8 |   | 2020-09-03 | 
| 27 |   | osw.craftydelivers.com Crafty Cafe @ One South Wacker | US | 1,425,161 | Food and Drink | USD 11.9 | 68 |       | 2021-04-16 | 
| 28 |   | www.fridaytea.com Friday Afternoon Tea | US | 1,437,119 | Food and Drink | USD 14.34 | 56 |         | 2014-09-09 | 
| 29 |   | www.teadrop.com.au Tea Shop | Buy Tea Online | Tea Drop | AU | 1,439,289 | Food and Drink | AUD 18.04 | 73 |         | 2019-09-25 | 
| 30 |   | theteakitchen.com Buy Loose Leaf Tea Online - Discover New Teas in The Tea Kitchen | US | 1,447,774 | USD 14.45 | 4 |       | 2016-09-23 | |
| 31 |   | www.tatatea1868.com 1868 by Tata Tea | IN | 1,450,693 | Finance | INR 575.3 | 20 |     | 2020-11-24 | 
| 32 |   | www.genuinetea.ca Genuine Tea - Online Tea Shop - Ethically Sourced Organic Tea Canada | CA | 1,492,436 | Food and Drink | CAD 13.09 | 29 |         | 2016-01-08 | 
| 33 |  | homequartercoffeehouse.com | 1,519,843 | USD 9.09 | 134 | 2022-06-05 | |||
| 34 |   | teatonic.com.au Best Organic Herbal Tea Shop | Tea Store | IL | 1,700,673 | Food and Drink | AUD 28.9 | 26 |     | 2019-08-27 | 
| 35 |   | tealeavz.com Tealeavz | Best Online Tea Store for the Best Loose Leaf Tea | US | 1,762,836 | Food and Drink | USD 15.9 | 14 |         | 2018-05-06 | 
| 36 |   | cajchai.com Čaj Chai Teahouse Barcelona | ES | 1,832,247 | Food and Drink | EUR 47.73 | 15 |       | 2020-12-11 | 
| 37 |  | yogimi.es Yogimi by Patry Montero | Comunidad y tienda yoga | Yogimi | ES | 1,837,006 | EUR 66.06 | 20 |   | 2021-05-07 | |
| 38 |   | tearunners.com Tea Runners - Customizable Loose Leaf Tea Subscription Box | US | 1,849,147 | Food and Drink | USD 12.54 | 34 |       | 2020-02-15 | 
| 39 |   | www.teathief.com.au Tea Thief | AU | 1,888,768 | AUD 28.32 | 32 |     | 2021-09-07 | |
| 40 |   | www.drinktco.com T&Co. | KE | 1,890,046 | KES 1668.1 | 29 |       | 2016-02-11 | 
 
         
            