The Best Shopify Store for Canning jars in 2024
                        Find 321 Shopify Stores
        
        | # | Site | Country | SimilarWeb Rank | SimilarWeb Category | Avg Price | Product Quantity | Social Account | Open Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | www.birdsofparadyes.com Paradyes is India's first semi permanent hair color brand | IN | 242,465 | Lifestyle | INR 814.22 | 36 |         | 2021-02-02 | 
| 2 |   | shop.thepurposefulpantry.com The Purposeful Pantry | US | 251,636 | Home and Garden | USD 12.28 | 29 | 2021-09-17 | |
| 3 |   | thermos.com Thermos Brand | RU | 380,045 | Home and Garden | USD 19.39 | 52 |       | 2021-06-02 | 
| 4 |   | eczemahoneyco.com Eczema Honey - Learn More About Your Eczema & Join Our Community | US | 561,019 | Lifestyle | USD 17.6 | 2 |       | 2017-11-07 | 
| 5 |   | www.tannersfish.com Tanners Alaskan Seafood 100% Fresh, Wild, Shipped Overnight | US | 561,734 | Food and Drink | USD 114.07 | 13 |       | 2020-10-15 | 
| 6 |  | www.rjpwholesale.com Shop All Departments | CA | 900,630 | Food and Drink | CAD 1111.39 | 1987 |   | 2021-04-18 | 
| 7 |   | www.dadevhoney.com Dadev Honey | NMR Tested Raw Honey | Buy Honey Online | Organic Honey | IN | 1,033,463 | INR 700.33 | 6 |       | 2021-03-12 | |
| 8 |   | thenutr.com Nut Milk Maker | Nutr | Plant-Based Milk Maker | US | 1,052,678 | Food and Drink | USD 105.2 | 39 |       | 2021-10-12 | 
| 9 |   | www.keystonemeats.com Keystone Meats | US | 1,143,831 | Food and Drink | USD 65.47 | 19 |         | 2021-09-03 | 
| 10 |   | www.smokehonest.com Smoke Honest | Modern Bongs, Pipes, and Accessories | US | 1,168,212 | eCommerce & Shopping | USD 200 | 1 |         | 2018-08-16 | 
| 11 |   | fatworks.com Healthy Animal Cooking Lard & Tallow | Fatworks | US | 1,259,044 | Food and Drink | USD 21.89 | 1 | 2015-11-22 | |
| 12 |   | prettylittledesigns.com.au Pantry Labels | Pantry Storage Container | Pretty Little Designs | AU | 1,526,712 | Food and Drink | AUD 48.8 | 102 |     | 2017-03-27 | 
| 13 |   | tradestjamco.com Trade Street Jam Co | Handcrafted Vegan Jam | US | 1,733,580 | Lifestyle | USD 42.14 | 56 | 2019-06-27 | |
| 14 |   | shop.venasfizzhouse.com Craft Cocktail Mixers & Supplies Online Shop | Vena's Fizz House | US | 1,751,044 | Food and Drink | USD 39.22 | 8 |     | 2015-10-06 | 
| 15 |   | www.gullahgourmet.com Gullah Gourmet | US | 1,873,708 | Food and Drink | USD 35.42 | 95 |     | 2014-02-22 | 
| 16 |   | blackcrowcandlecompany.com Black Crow Candle Company : Retail & Wholesale | US | 1,996,532 | USD 21.96 | 28 |   | 2016-04-14 | |
| 17 |   | scarletandviolet.com Scarlet & Violet | GB | 2,106,308 | GBP 98.48 | 102 |     | 2015-01-12 | |
| 18 |   | www.thelattejar.com.au The everyday jar. Glassware but interesting. | AU | 2,143,649 | AUD 35.08 | 188 |     | 2021-12-26 | |
| 19 |   | www.dicamillobakery.com Your Italian Bakery - Fresh Panettone, Biscotti, Cookies & Much More | US | 2,327,971 | Food and Drink | USD 86.49 | 23 |       | 2013-06-13 | 
| 20 |   | swiggle.com.au Swiggle Blanks Australia - Sublimation Blanks Adelaide South Australia | AU | 2,663,342 | AUD 9.88 | 63 |   | 2022-09-29 | 
 
         
            