The Best Shopify Store for Cane in 2024
                        Find 1,467 Shopify Stores
        
        | # | Site | Country | SimilarWeb Rank | SimilarWeb Category | Avg Price | Product Quantity | Social Account | Open Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | rauantiques.com Shop Antiques, Fine Art and Jewelry at M.S. Rau | RU | 314,151 | Home and Garden | USD 436999.67 | 3 |         | 2020-01-10 | 
| 2 |   | industrywest.com Industry West | US | 352,722 | Home and Garden | USD 890.21 | 87 |       | 2022-06-07 | 
| 3 |   | shoplostfound.com Menswear built on quality, craftsmanship, heritage & the classics | CA | 386,383 | Lifestyle | USD 421.75 | 918 |       | 2012-10-30 | 
| 4 |   | hinoya.shop HINOYA Online Store | JP | 440,736 | Lifestyle | JPY 43369.6 | 327 |     | 2020-07-18 | 
| 5 |   | baucosmesi.it Bau Cosmesi | IT | 521,198 | EUR 11.25 | 97 |     | 2022-02-21 | |
| 6 |   | kanefootwear.com Kane Footwear | US | 568,890 | Sports | USD 63.49 | 73 |       | 2021-06-03 | 
| 7 |   | kmina.com KMINA | Inspiramos a las personas a vivir sin límites | ES | 596,713 | EUR 63.89 | 252 |     | 2022-07-21 | |
| 8 |   | raisingcanesgear.com CANE'S GEAR | US | 620,681 | Food and Drink | USD 34.99 | 7 |         | 2020-05-19 | 
| 9 |  | www.raisingcanesgear.com | US | 620,681 | Food and Drink | USD 25.16 | 84 | 2020-05-19 | |
| 10 |   | www.figuredart.it Figured'Art | Dipingere con i Numeri | Diamond Painting | IT | 864,527 | Travel and Tourism | EUR 22.69 | 1017 |     | 2020-12-28 | 
| 11 |   | www.amicienatura.it Mangimi per Cani e Gatti Vendita Online - Amici e Natura | IT | 882,485 | Pets and Animals | EUR 27.65 | 156 |     | 2020-09-24 | 
| 12 |   | www.jonessoda.com Jones Soda Co.®️ The Original Craft Soda | US | 884,463 | Food and Drink | USD 44.99 | 2 |       | 2015-12-09 | 
| 13 |   | cuccioletti.it Cuccioletti by Baldiflex | IT | 1,006,894 | Pets and Animals | EUR 28.55 | 6 |       | 2021-03-23 | 
| 14 |   | stirrings.com Cocktail Mixers and Craft Cocktail Ingredients | Stirrings | US | 1,013,295 | Food and Drink | USD 7.99 | 5 |     | 2017-11-07 | 
| 15 |  | stickyboy.com.co Sticky Boy | IT | 1,013,622 | EUR 24.94 | 5 | 2022-04-23 | ||
| 16 |   | deadlydaggers.com Deadly Daggers Nail Studio | GB | 1,015,980 | GBP 29.92 | 13 |     | 2020-10-28 | |
| 17 |   | www.bare-bar.co.uk Bare Bar | Natural Bar Soap for Men | GB | 1,090,442 | GBP 19.83 | 37 |       | 2021-02-15 | |
| 18 |   | misterfreedom.com MISTER FREEDOM | A Vintage Inspired Clothing Brand | US | 1,130,526 | Lifestyle | USD 347.62 | 17 |         | 2018-10-04 | 
| 19 |   | www.pd.net Lofty Pursuits | US | 1,150,852 | Games | USD 7.85 | 7 |         | 2021-10-05 | 
| 20 |   | www.hsbladesent.com HS BLADES ENTERPRISE | US | 1,155,032 | Games | USD 89.63 | 64 |         | 2021-03-28 | 
 
         
            