The Best Shopify Store for Basket in 2024
                        Find 6,138 Shopify Stores
        
        | # | Site | Country | SimilarWeb Rank | SimilarWeb Category | Avg Price | Product Quantity | Social Account | Open Date | |
|---|---|---|---|---|---|---|---|---|---|
| 141 |   | www.emiliekarston.com Collection Chaussures pour Femme en Cuir | FR | 1,241,260 | EUR 92.15 | 80 |     | 2022-04-26 | |
| 142 |   | thaihomeshop.com Thai Home Decorations - Lighting - Lampshades - Wall Decor | US | 1,244,786 | USD 52.29 | 40 |         | 2020-07-22 | |
| 143 |   | www.coffeebeanery.com Coffee Beanery | Flavored Coffees & Coffee Gift Baskets | US | 1,254,471 | Food and Drink | USD 16.24 | 562 |         | 2019-02-26 | 
| 144 |   | maxmarketinghub.com Handmade Darbha Grass Yoga Mat | IN | 1,257,788 | INR 932.06 | 35 | 2020-07-28 | ||
| 145 |   | americannery.com Americannery Newport Beach, CA (Balboa Island) - www.americannery.com | US | 1,259,386 | USD 25.08 | 114 |     | 2020-08-26 | |
| 146 |   | ariika.com ariika | your comfort shopping destination | EG | 1,279,961 | Computers Electronics and Technology | EGP 7269.77 | 175 |       | 2019-12-19 | 
| 147 |  | au.ariika.com | 1,279,961 | Computers Electronics and Technology | USD 1020.98 | 42 | 2022-06-15 | ||
| 148 |   | www.acerunners.ca Ace Runners Canada Disc Golf Store: Discs, Bags, Carts, Baskets | CA | 1,280,234 | Sports | CAD 20.39 | 5 |       | 2015-09-07 | 
| 149 |   | kayustudio.co.nz Kayu Studio | Furniture and Homewares New Zealand | NZ | 1,296,225 | NZD 745.73 | 115 |     | 2021-03-30 | |
| 150 |   | www.zeta-shoes.com Baskets Recyclées & Vegan en Raisin | FR | 1,320,179 | Lifestyle | EUR 75.54 | 46 |         | 2020-12-14 | 
| 151 |   | www.hunsakersmokers.com Hunsaker Vortex Smokers | US | 1,321,987 | Food and Drink | USD 192.14 | 7 |   | 2014-08-10 | 
| 152 |   | towelsbygus.com Towels By GUS | US | 1,326,706 | Lifestyle | USD 28.36 | 45 |     | 2020-02-13 | 
| 153 |   | watsonschocolates.com Watson's Chocolates | US | 1,327,658 | eCommerce & Shopping | USD 60.36 | 5 |       | 2020-08-11 | 
| 154 |  | shop.groundcontrol.coffee Ground Control Online Store | US | 1,336,103 | USD 448.83 | 6 | 2021-05-28 | ||
| 155 |   | www.dolceterra.com Italian Gourmet Food & Fine Food Gifts | Italian Gift Baskets | US | 1,336,723 | Food and Drink | USD 37.63 | 73 |     | 2018-03-10 | 
| 156 |   | allstarwheelchairs.com Wheelchairs and Scooters | Mobility Equipment | US | 1,342,255 | Health | USD 408.33 | 6 |     | 2021-05-07 | 
| 157 |   | georgehowellcoffee.com George Howell Coffee | US | 1,349,396 | Food and Drink | USD 44.16 | 153 |         | 2022-07-03 | 
| 158 |   | www.modange.fr MODANGE | FR | 1,352,775 | EUR 32.65 | 3343 |   | 2019-03-23 | |
| 159 |   | koskela.com.au Buy Quality Custom Furniture | Koskela | RU | 1,359,719 | Home and Garden | AUD 986.09 | 1613 |       | 2019-07-31 | 
| 160 |  | theshopaccra.com The Shop Accra | GH | 1,368,196 | GHS 165.15 | 997 |   | 2018-08-22 | 
 
         
            